Air Deck Tender
3D Tender - FOLDABLE TENDER - INFLATABLE FLOOR
AIR DECK TENDERS
An aluminum boat with exceptional marine behavior, sold in a pack with all the equipment necessary for a navigation in the best conditions!
Superlight Twin Vib Air
210 / 250 / 280 / 300 / 330
- Lenght
- Max. people
- Engine
- Weight (KG)
19-34
- Status
NEW
- Request Price
Description
The Superlight Twin VIB Air is constructed with a V-shaped inflatable hull which gives you speed and comfort in difficult conditions. It also comes with two removable neoprene protective covers (one black, one white) to optimize the durability of your tender and easily change the colour. Still superlight in weight these tenders can be back into their own backpack for storage and transport.
3D Tenders are made from the highest quality materials that offer exceptional durability and deliver fantastic performance and functionality all at a very competitive price. Quite simply the best Yacht Tender on the market today.
COMPARE Technical Specifications
| SPECIFICATION | 330 | 300 | 280 | 250 | 210 |
|---|---|---|---|---|---|
| FULL LENGTH | 3.30 m | 3.00 m | 2.80 m | 2.50 m | 2.10 m |
| INTERIOR LENGTH | 2.16 m | 1.85 m | 1.83 m | 1.55 m | 1.40 m |
| WIDTH | 1.53 m | 1.53 m | 1.53 m | 1.50 m | 1.31 m |
| INTERIOR WIDTH | 0.68 m | 0.68 m | 0.68 m | 0.68 m | 0.60 m |
| TUBE DIAMETER | 42 cm | 42 cm | 42 cm | 42 cm | 36 cm |
| AIR CHAMBERS | 3+1 | 3+1 | 3+1 | 2+1 | 2+1 |
| WEIGHT | 34 kg | 29 kg | 25 kg | 22 kg | 19 kg |
| FLOOR INFLATION PRESSURE | 0.80 bar | 0.80 bar | 0.80 bar | 0.80 bar | 0.80 bar |
| TUBE INFLATION PRESSURE | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar |
| PASSENGERS | 4 | 4 | 4 | 3 | 2 |
| MAXIMUM LOAD WEIGHT | 566 kg | 510 kg | 500 kg | 450 kg | 250 kg |
| MAXIMUM POWER | 10 HP | 10 HP | 6 HP | 6 HP | 4 HP |
| ENGINE SHAFT | Simple S | Simple S | Simple S | Simple S | Simple S |
| BAG DIMENSIONS | 90×45×40 cm | 90×45×35 cm | 90×45×32 cm | 90×45×30 cm | 90×45×28 cm |
Equipment
INCLUDED AS STANDARD
- PVC Valmex® Mehler tube
- High pressure honeycomb floor
- 2 neoprene tube covers, velcro fastened (one black and one white)
- Adjustable aluminium bench on slide rail
- Davits
- 3 carrying handles
- Ultra wide drag strip
- Grips
- Inflator
- Repair kit
- Oars
- Transport backpack
Twin V Shape
160 / 180 / 200 / 230 / 250 / 270 / 290
- Lenght
- Max. people
- Engine
- Weight (KG)
11.5-20.3
- Status
NEW
- Request Price
Description
Inflatable, foldable, easy to store in its backpack, the Twin V-Shape is a light, ultra rigid model with a V-shaped hull.
Its gull wing shape offers excellent sea passage.
The V-Shape is designed with a Drop Stitch high-pressure inflatable floor that provides great stability on board. The one-piece floor, which cannot be removed, is glued directly to the boat’s structure.
It is equipped with 4 stainless steel lifting rings for use on davits or other.
The 3D Tender team has selected for this product the best PVC fabric on the market made in Germany by the brand Mehler.
This fabric called Valmex® has been tested under different sailing conditions and has met our brand’s requirements in terms of quality and durability.
Like all folding dinghies in the 3D Tender range, the Twin V-Shape is equipped with an adjustable aluminum bench, a pair of oars, an inflator and a carry bag.
COMPARE Technical Specifications
| SPECIFICATION | 290 | 270 | 250 | 230 | 200 | 180 | 160 |
|---|---|---|---|---|---|---|---|
| FULL LENGTH | 2.90 m | 2.70 m | 2.50 m | 2.30 m | 2.00 m | 1.80 m | 1.60 m |
| INTERIOR LENGTH | 2.34 m | 2.15 m | 1.95 m | 1.77 m | 1.45 m | 1.26 m | 1.06 m |
| WIDTH | 1.36 m | 1.35 m | 1.35 m | 1.34 m | 1.31 m | 1.29 m | 1.29 m |
| INTERIOR WIDTH | 0.67 m | 0.67 m | 0.67 m | 0.66 m | 0.63 m | 0.62 m | 0.61 m |
| TUBE DIAMETER | 34–40 cm | 34–40 cm | 34–40 cm | 32–36 cm | 32–35 cm | 32–35 cm | 30 cm |
| AIR CHAMBERS | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| WEIGHT | 20.3 kg | 18.9 kg | 17.4 kg | 16.6 kg | 14.3 kg | 12.9 kg | 11.5 kg |
| FLOOR INFLATION PRESSURE | 0.80 bar | 0.80 bar | 0.80 bar | 0.80 bar | 0.80 bar | 0.80 bar | 0.80 bar |
| TUBE INFLATION PRESSURE | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar |
| PASSENGERS | 4 | 4 | 3 | 2 | 2 | 2 | 1 |
| MAXIMUM LOAD WEIGHT | 510 kg | 484 kg | 450 kg | 350 kg | 250 kg | 200 kg | 180 kg |
| MAXIMUM POWER | 6 HP | 6 HP | 6 HP | 4 HP | 4 HP | 4 HP | 3 HP |
| ENGINE SHAFT | Simple S | Simple S | Simple S | Simple S | Simple S | Simple S | Simple S |
| BAG DIMENSIONS | 98×48×28 cm | 98×48×28 cm | 98×48×28 cm | 98×45×28 cm | 98×45×28 cm | 90×45×28 cm | 90×48×26 cm |
Equipment
INCLUDED AS STANDARD
- PVC Valmex® Mehler tube
- High pressure honeycomb floor
- Adjustable aluminium bench on slide
- Grips
- Inflator
- Repair kit
- Oars
- Transport backpack
Contact Us
Request a Quote
Get a personalized offer for your boat today. Our team will provide detailed specifications, availability, and the best options tailored to your needs.
- +382 68 008 758
- WhatsApp Chat
- info@ribtenderboats.me












