Aluminium Tenders
3D Tender - ALUMINIUM HULL
ALUMINIUM TENDERS
An aluminum boat with exceptional marine behavior, sold in a pack with all the equipment necessary for a navigation in the best conditions!
Featherlight Aluminium
245 / 265 / 285 / 315 / 335 / 365
- Lenght
- Max. people
- Engine
- Weight (KG)
400
- Status
NEW
- Request Price
Description
The FEATHERLIGHT is an ultra-light aluminium dinghy available in 6 models, ranging from 2.45m to 3.65m. Designed by architect Samy BOUBEZARI, this new range stands out for its hull design and exceptional build quality, combining lightness with high performance. Made from high-quality recyclable marine aluminium, the tender is finished in white using an environmentally friendly “powder coating” process, ensuring a smooth, durable surface and increased resistance to marine corrosion.
Each model’s hull is specifically designed for optimal marine performance, with varying dead rise at the transom and bow to ensure a smooth ride. The FEATHERLIGHT is remarkably light yet capable of carrying large loads. It also features a new, wider, lighter, and more UV-resistant tube protection strip that prevents marks when docking and protects the tubes from front to back. For added comfort, the tube elements are ergonomically placed for improved usability. The fabric options for the tubes include PVC Valmex® from Mehler or Hypalon ORCA®.
COMPARE Technical Specifications
| Specification | 365 | 335 | 315 | 285 | 265 | 245 |
|---|---|---|---|---|---|---|
| FULL LENGTH | 3.65 m | 3.35 m | 3.10 m | 2.85 m | 2.65 m | 2.45 m |
| INTERIOR LENGTH | 2.80 m | 2.60 m | 2.40 m | 2.10 m | 1.90 m | 1.67 m |
| WIDTH | 1.64 m | 1.64 m | 1.64 m | 1.55 m | 1.55 m | 1.55 m |
| INTERIOR WIDTH | 0.80 m | 0.80 m | 0.80 m | 0.80 m | 0.80 m | 0.80 m |
| DEPTH | 0.75 m | 0.75 m | 0.75 m | 0.75 m | 0.75 m | 0.75 m |
| DEAD RISE BOW | 15° | 14° | 14.5° | 16° | 15° | 10° |
| TUBE DIAMETER | 44 cm | 44 cm | 44 cm | 42 cm | 42 cm | 42 cm |
| AIR CHAMBERS | 3 | 3 | 3 | 3 | 3 | 3 |
| WEIGHT | 47 kg | 35 kg | 32 kg | 30 kg | 26 kg | 23 kg |
| TUBE INFLATION PRESSURE | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar |
| PASSENGERS | 6 | 5 | 5 | 4 | 4 | 3 |
| MAXIMUM LOAD WEIGHT | 750 kg | 700 kg | 550 kg | 500 kg | 450 kg | 350 kg |
| MAXIMUM POWER | 20 HP | 20 HP | 10 HP | 8 HP | 8 HP | 6 HP |
| ENGINE SHAFT | Simple S | Simple S | Simple S | Simple S | Simple S | Simple S |
| DESIGN CATEGORY | C | C | C | C | C | C |
Equipment
INCLUDED AS STANDARD
- Front platform with grip coating for the fuel tank
- Fuel tank straps
- Oars
- Oarlock and oar attachments for dual arrangement
- Fuel hose mounting clips
- Tube protection strip
- Non-slip deck coating
- Composite bench
- Storage bag under bench
- 4 carrying handles
- 4 reinforced aluminium ring
- 4 lifting aluminum rings
- 4 docking rings
- 1 reinforced towing ring
- 3DTENDER aluminium plate for engine mounting
- Repair kit
- Pump
- 3DTENDER accessories bag
Ultimate Aluminium
240 / 260 / 280 / 300 / 320 / 340 / 360 / 390 / 420
- Lenght
- Max. people
- Engine
- Weight (KG)
23-47
- Status
NEW
- Request Price
Description
The ULTIMATE series offers lightweight, durable aluminium semi-rigid tenders, ranging in size from 2.4m to 4.2m. Each model features an aluminium double floor, non-slip EVA deck pads, and a grey aluminium hull for enhanced longevity. The powder-coated marine-grade aluminium ensures a smooth, durable finish. With bow and tube protection, a V-shaped hull for stability, and multiple lifting and towing rings, these tenders are designed for ease and performance on the water.
COMPARE Technical Specifications
| SPECIFICATION | 420 | 390 | 360 | 340 | 320 | 300 | 280 | 260 | 240 |
|---|---|---|---|---|---|---|---|---|---|
| FULL LENGTH | 4.20 m | 3.90 m | 3.60 m | 3.40 m | 3.20 m | 3.00 m | 2.80 m | 2.60 m | 2.40 m |
| INTERIOR LENGTH | 3.18 m | 3.00 m | 2.67 m | 2.51 m | 2.33 m | 2.16 m | 1.98 m | 1.80 m | 1.61 m |
| WIDTH | 2.01 m | 1.70 m | 1.70 m | 1.54 m | 1.54 m | 1.54 m | 1.54 m | 1.54 m | 1.54 m |
| INTERIOR WIDTH | 1.05 m | 0.80 m | 0.80 m | 0.76 m | 0.76 m | 0.76 m | 0.76 m | 0.76 m | 0.76 m |
| DEPTH | 0.90 m | 0.90 m | 0.90 m | 0.90 m | 0.90 m | 0.90 m | 0.90 m | 0.90 m | 0.90 m |
| TUBE DIAMETER | 48 cm | 45 cm | 45 cm | 39 cm | 39 cm | 39 cm | 39 cm | 39 cm | 39 cm |
| AIR CHAMBERS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| WEIGHT | 117 kg | 86 kg | 67 kg | 57 kg | 50 kg | 48 kg | 44 kg | 42 kg | 38 kg |
| TUBE INFLATION PRESSURE | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar |
| PASSENGERS | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 |
| MAXIMUM LOAD WEIGHT | 850 kg | 700 kg | 650 kg | 550 kg | 500 kg | 450 kg | 400 kg | 350 kg | 300 kg |
| MAXIMUM POWER | 25 HP | 25 HP | 25 HP | 20 HP | 20 HP | 15 HP | 15 HP | 10 HP | 8 HP |
| ENGINE SHAFT | Simple L | Simple S | Simple S | Simple S | Simple S | Simple S | Simple S | Simple S | Simple S |
| DESIGN CATEGORY | C | C | C | C | C | C | C | C | C |
| FUEL TANK | 50 L | 35 L | 35 L | 21 L | 21 L | 21 L | 21 L | 21 L | 21 L |
Equipment
INCLUDED AS STANDARD
- Aluminium hull with anti-corrosion treatment
- Double Aluminium floor
- Marine grey powder paint
- Four lifting rings integrated
- Non-skid Eva pads on the entire deck
- Tube protection band
- Bow protection strip
- Aluminum bench on rail
- Inflator
- Oar
- Built-in fuel tank
- Front Storage Box
Contact Us
Request a Quote
Get a personalized offer for your boat today. Our team will provide detailed specifications, availability, and the best options tailored to your needs.
- +382 68 008 758
- WhatsApp Chat
- info@ribtenderboats.me





















